Description
Display | ||
Size | 6.77 inches | |
Type | OLED | |
Resolution | 1080 x 2392 pixels | |
Refresh Rate | 120Hz | |
Brightness | 1300 nits (HBM), 1800 nits (peak) | |
Features | (~94.2% screen-to-body ratio) (~388 ppi density) |
|
Processor | ||
Chipset | Qualcomm Snapdragon 685 (6nm) | |
CPU Type | Octa-core | |
CPU Speed | 4 × 2.8 GHz + 4 × 1.9 GHz | |
GPU | Adreno 610 @1.26GHz | |
Memory | ||
RAM | 8GB, 12GB | |
Internal Storage | 256GB UFS 2.2 | |
Card Slot | N/A | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF (Sony IMX882 Sensor) 8 MP, f/2.2, 120˚ (ultrawide) |
|
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
Front Camera | ||
Resolution | 32 MP, f/2.5, (wide) | |
Features | Dual-LED flash, HDR | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Yes, with stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 4G, 3G, 2G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.4, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 15 | |
Custom UI | Funtouch OS 15 | |
Features | ||
Fingerprint | Fingerprint (under display, optical) | |
Sensors | accelerometer, gyro, proximity, compass | |
IP Rating | IP65 | |
Other Features | MIL-STD-810H compliant | |
Battery | ||
Type | Si/C Li-Ion 6500 mAh | |
Fast Charging | 90W wired PD 6W reverse wired |
|
Physical specification | ||
Dimension | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | |
Weight | 197 g (6.95 oz) | |
Body Material | Glass front, plastic frame, glass back | |
Colors | Phantom Black, Titanium Gold |
Reviews
There are no reviews yet.